Compare commits

...

5 Commits

Author SHA1 Message Date
Jelle Hermsen 9cd095b608 Add serif to 1 glyph 2022-09-03 20:05:12 +02:00
Jelle Hermsen 279ae68e51 Add curvy 1 2022-09-03 12:38:18 +02:00
Jelle Hermsen 41ef19e5d8 Add curvy question mark 2022-09-03 12:37:07 +02:00
Jelle Hermsen 31d77952cb Add curvy 9 2022-09-03 12:31:57 +02:00
Jelle Hermsen 652467e085 Add curvy 7 2022-09-03 12:30:08 +02:00
4 changed files with 139 additions and 449 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662200887
ModificationTime: 1662228248
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -4110,7 +4110,7 @@ NameList: AGL For New Fonts
DisplaySize: -128
AntiAlias: 1
FitToEm: 0
WinInfo: 42 14 7
WinInfo: 14 14 7
BeginPrivate: 0
EndPrivate
BeginChars: 65617 645
@ -23646,63 +23646,38 @@ StartChar: one
Encoding: 49 49 404
Width: 876
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
26
0
2
0
1
0
2
1
103
0
3
3
28
77
0
0
0
29
0
78
52
20
35
49
4
8
26
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
660.5 14.5 m 128,-1,1
646 0 646 0 624 0 c 2,2,-1
383 0 l 2,3,4
361 0 361 0 346.5 14.5 c 128,-1,5
332 29 332 29 332 51 c 2,6,-1
332 1053 l 1,7,-1
134 1053 l 2,8,9
112 1053 112 1053 97.5 1067.5 c 128,-1,10
83 1082 83 1082 83 1104 c 1,11,-1
800.5 0.5 m 1,0,-1
850 0 850 0 849.5 48.5 c 1,34,35
850 238 l 1,33,-1
850 257 l 2,32,-1
850 296 850 296 801 296 c 0,30,31
676 297 l 1,29,-1
675 1395 l 2,28,-1
674.979945305 1417.02005469 674.979945305 1417.02005469 660.490234375 1431.50976562 c 128,-1,27
646 1446 646 1446 624 1446 c 2,25,26
486 1446 l 2,24,-1
458 1446 458 1446 444 1415 c 0,22,23
417 1355 417 1355 377.5 1318 c 128,-1,21
338 1281 338 1281 271.5 1259 c 0,19,20
217 1241 217 1241 124 1237.67382812 c 1,17,18
83 1238 83 1238 83 1205 c 2,15,16
83 1195 l 1,14,-1
83 1104 l 1,13,-1
83 1104 l 1,12,-1
83 1237 l 1,13,14
205 1237 205 1237 271.5 1259 c 128,-1,15
338 1281 338 1281 377.5 1318 c 128,-1,16
417 1355 417 1355 444 1415 c 0,17,18
458 1446 458 1446 486 1446 c 2,19,-1
624 1446 l 2,20,21
646 1446 646 1446 660.5 1431.5 c 128,-1,22
675 1417 675 1417 675 1395 c 2,23,-1
675 51 l 2,24,0
675 29 675 29 660.5 14.5 c 128,-1,1
83 1082 83 1082 97.5 1067.5 c 128,-1,11
112 1053 112 1053 134 1053 c 2,9,10
332 1053 l 1,8,-1
332 295 l 1,7,-1
207.5 296.5 l 1,6,-1
158 297 158 297 158.5 248.5 c 1,4,5
159 49 l 2,3,-1
159 -0 159 -0 207 0 c 2,1,2
800.5 0.5 l 1,0,-1
EndSplineSet
Validated: 5
Kerns2: 474 119 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" one.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" one.tf
@ -24033,7 +24008,7 @@ StartChar: six
Encoding: 54 54 409
Width: 1355
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -24100,65 +24075,38 @@ Encoding: 55 55 410
Width: 1276
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
22
0
1
1
2
95
0
2
2
28
77
0
0
0
29
0
78
53
37
81
3
8
25
CALL
EndTTInstrs
LayerCount: 2
Fore
SplineSet
703 9.5 m 128,-1,1
693 0 693 0 666 0 c 1,2,-1
666 0 l 1,3,4
406 0 406 0 389.5 0 c 128,-1,5
373 0 373 0 347 0 c 1,6,7
351 83 351 83 379 212.5 c 128,-1,8
407 342 407 342 465 501 c 128,-1,9
523 660 523 660 616 831.5 c 128,-1,10
709 1003 709 1003 842 1170 c 1,11,-1
134 1170 l 2,12,13
105 1170 105 1170 94 1181 c 128,-1,14
83 1192 83 1192 83 1221 c 2,15,-1
83 1395 l 2,16,17
83 1424 83 1424 94 1435 c 128,-1,18
105 1446 105 1446 134 1446 c 2,19,-1
1142 1446 l 2,20,21
1171 1446 1171 1446 1182 1435 c 128,-1,22
1193 1424 1193 1424 1193 1395 c 1,23,-1
1193 1395 l 1,24,25
1193 1185 1193 1185 1193 1180.5 c 128,-1,26
1193 1176 1193 1176 1193 1170 c 0,27,28
1128 1094 1128 1094 1061 984.5 c 128,-1,29
994 875 994 875 932 747 c 128,-1,30
870 619 870 619 827 503 c 128,-1,31
784 387 784 387 756.5 276.5 c 128,-1,32
729 166 729 166 716 46 c 0,33,0
381 0 l 1,5,-1
378 0 l 2,6,7
346 0 346 0 349.092480948 30 c 1,8,9
356 105 356 105 379 212.5 c 0,10,11
407 342 407 342 465 501 c 128,-1,12
523 660 523 660 616 831.5 c 128,-1,13
709 1003 709 1003 842 1170 c 1,14,-1
134 1170 l 2,15,16
105 1170 105 1170 94 1181 c 128,-1,17
83 1192 83 1192 83 1221 c 2,18,-1
83 1395 l 2,19,20
83 1424 83 1424 94 1435 c 128,-1,21
105 1446 105 1446 134 1446 c 2,22,-1
1142 1446 l 2,23,24
1171 1446 1171 1446 1182 1435 c 128,-1,25
1193 1424 1193 1424 1193 1395 c 1,26,-1
1193 1395 l 1,27,28
1191 1191 1191 1191 1187.5 1175.5 c 128,-1,29
1184 1160 1184 1160 1171 1144 c 4,30,31
1117 1077 1117 1077 1061 984.5 c 0,32,33
994 875 994 875 932 747 c 128,-1,34
870 619 870 619 827 503 c 128,-1,35
784 387 784 387 756.5 276.5 c 128,-1,36
729 166 729 166 716 46 c 0,37,0
713 19 713 19 703 9.5 c 128,-1,1
EndSplineSet
Validated: 5
Kerns2: 474 171 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" seven.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" seven.tf
@ -24311,129 +24259,54 @@ Encoding: 57 57 412
Width: 1349
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
70
20
1
2
6
3
1
1
0
2
76
0
0
2
1
2
0
1
128
8
1
6
0
2
0
6
2
105
0
5
5
3
97
0
3
3
34
77
0
1
1
4
97
7
1
4
4
35
4
78
41
41
0
0
41
55
41
54
49
47
0
40
0
39
38
38
35
72
9
8
26
CALL
EndTTInstrs
LayerCount: 2
Fore
SplineSet
389 25 m 128,-1,1
284 72 284 72 212.5 151.5 c 128,-1,2
141 231 141 231 102 357 c 0,3,4
101 362 101 362 100.5 364 c 128,-1,5
100 366 100 366 100 371 c 0,6,7
100 397 100 397 112 407.5 c 128,-1,8
124 418 124 418 154 418 c 1,9,-1
154 418 l 1,10,11
380 418 380 418 390 418 c 128,-1,12
400 418 400 418 412 418 c 1,13,14
427 341 427 341 482 292 c 128,-1,15
537 243 537 243 621 243 c 0,16,17
714 243 714 243 786.5 284 c 128,-1,18
859 325 859 325 896.5 417 c 128,-1,19
934 509 934 509 922 662 c 1,20,21
891 619 891 619 844.5 588 c 128,-1,22
798 557 798 557 736.5 540 c 128,-1,23
675 523 675 523 599 523 c 0,24,25
450 523 450 523 334 579 c 128,-1,26
218 635 218 635 152 737 c 128,-1,27
86 839 86 839 86 977 c 0,28,29
86 1118 86 1118 157 1228.5 c 128,-1,30
228 1339 228 1339 355 1402.5 c 128,-1,31
482 1466 482 1466 650 1466 c 0,32,33
842 1466 842 1466 980 1378 c 128,-1,34
1118 1290 1118 1290 1191.5 1130.5 c 128,-1,35
1265 971 1265 971 1265 756 c 0,36,37
1265 490 1265 490 1188 317.5 c 128,-1,38
1111 145 1111 145 970.5 61.5 c 128,-1,39
830 -22 830 -22 636 -22 c 0,40,0
284 72 284 72 212.5 151.5 c 0,2,3
123 251 123 251 102 357 c 0,4,5
101 362 101 362 100.5 364 c 128,-1,6
100 366 100 366 100 371 c 0,7,8
100 397 100 397 112 407.5 c 128,-1,9
124 418 124 418 154 418 c 1,10,-1
154 418 l 1,11,-1
371 418 l 1,12,-1
382 418 l 6,13,14
402 418 402 418 420.360360695 386 c 5,15,16
452 334 452 334 482 292 c 0,17,18
518.906289212 243 518.906289212 243 621 243 c 0,19,20
714 243 714 243 786.5 284 c 128,-1,21
859 325 859 325 896.5 417 c 128,-1,22
934 509 934 509 922 662 c 1,23,24
891 619 891 619 844.5 588 c 128,-1,25
798 557 798 557 736.5 540 c 128,-1,26
675 523 675 523 599 523 c 0,27,28
450 523 450 523 334 579 c 128,-1,29
218 635 218 635 152 737 c 128,-1,30
86 839 86 839 86 977 c 0,31,32
86 1118 86 1118 157 1228.5 c 128,-1,33
228 1339 228 1339 355 1402.5 c 128,-1,34
482 1466 482 1466 650 1466 c 0,35,36
842 1466 842 1466 980 1378 c 128,-1,37
1118 1290 1118 1290 1191.5 1130.5 c 128,-1,38
1265 971 1265 971 1265 756 c 0,39,40
1265 490 1265 490 1188 317.5 c 128,-1,41
1111 145 1111 145 970.5 61.5 c 128,-1,42
830 -22 830 -22 636 -22 c 0,43,0
494 -22 494 -22 389 25 c 128,-1,1
765.5 812.5 m 128,-1,42
816 836 816 836 849.5 869.5 c 128,-1,43
883 903 883 903 883 934 c 0,44,45
883 1026 883 1026 855.5 1088 c 128,-1,46
828 1150 828 1150 778 1182 c 128,-1,47
728 1214 728 1214 662 1214 c 0,48,49
603 1214 603 1214 555 1186 c 128,-1,50
507 1158 507 1158 479 1108 c 128,-1,51
451 1058 451 1058 451 993 c 0,52,53
451 894 451 894 512.5 841.5 c 128,-1,54
574 789 574 789 661 789 c 0,55,41
715 789 715 789 765.5 812.5 c 128,-1,42
765.5 812.5 m 128,-1,45
816 836 816 836 849.5 869.5 c 128,-1,46
883 903 883 903 883 934 c 0,47,48
883 1026 883 1026 855.5 1088 c 128,-1,49
828 1150 828 1150 778 1182 c 128,-1,50
728 1214 728 1214 662 1214 c 0,51,52
603 1214 603 1214 555 1186 c 128,-1,53
507 1158 507 1158 479 1108 c 128,-1,54
451 1058 451 1058 451 993 c 0,55,56
451 894 451 894 512.5 841.5 c 128,-1,57
574 789 574 789 661 789 c 0,58,44
715 789 715 789 765.5 812.5 c 128,-1,45
EndSplineSet
Validated: 37
Kerns2: 474 119 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" nine.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" nine.tf
@ -24467,7 +24340,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 404 49 N 1 0 0 1 0 0 0
Validated: 5
Kerns2: 474 119 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" one
EndChar
@ -24539,7 +24411,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 410 55 N 1 0 0 1 0 0 0
Validated: 5
Kerns2: 474 171 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" seven
EndChar
@ -24564,7 +24435,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 412 57 N 1 0 0 1 0 0 0
Validated: 5
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" nine
EndChar
@ -24784,7 +24654,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 412 57 N 1 0 0 1 32 0 0
Validated: 5
Substitution2: "'pnum' Proportional Numbers in Latin lookup 24 subtable" nine
EndChar
@ -27952,113 +27821,57 @@ Encoding: 63 63 490
Width: 1082
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
51
29
1
2
1
1
76
0
2
1
0
1
2
0
128
0
0
5
1
0
5
126
0
1
1
3
97
0
3
3
34
77
0
5
5
4
95
0
4
4
29
4
78
53
59
40
37
40
81
6
8
28
CALL
EndTTInstrs
LayerCount: 2
Fore
SplineSet
635.5 496.5 m 128,-1,1
627 488 627 488 602 488 c 1,2,-1
602 488 l 1,3,4
432 488 432 488 416 488 c 128,-1,5
400 488 400 488 376 488 c 1,6,7
376 597 376 597 407.5 675.5 c 128,-1,8
439 754 439 754 486 812.5 c 128,-1,9
533 871 533 871 580 918 c 128,-1,10
627 965 627 965 659 1010.5 c 128,-1,11
691 1056 691 1056 691 1110 c 0,12,13
691 1170 691 1170 644.5 1204.5 c 128,-1,14
598 1239 598 1239 532 1239 c 0,15,16
483 1239 483 1239 445.5 1221 c 128,-1,17
408 1203 408 1203 376.5 1171.5 c 128,-1,18
345 1140 345 1140 313 1087 c 0,19,20
304 1071 304 1071 296.5 1066.5 c 128,-1,21
289 1062 289 1062 272 1062 c 0,22,23
268 1062 268 1062 266.5 1062 c 128,-1,24
265 1062 265 1062 261 1063 c 1,25,-1
261 1063 l 1,26,27
80 1104 80 1104 61.5 1108.5 c 128,-1,28
43 1113 43 1113 11 1120 c 1,29,30
76 1289 76 1289 209.5 1377.5 c 128,-1,31
343 1466 343 1466 536 1466 c 0,32,33
683 1466 683 1466 793 1419.5 c 128,-1,34
903 1373 903 1373 964 1296.5 c 128,-1,35
1025 1220 1025 1220 1025 1129 c 0,36,37
1025 1033 1025 1033 986.5 967 c 128,-1,38
948 901 948 901 891.5 849.5 c 128,-1,39
835 798 835 798 787 756 c 128,-1,40
739 714 739 714 704 663 c 128,-1,41
669 612 669 612 650 530 c 0,42,0
411 488 l 1,5,-1
405 488 l 2,6,7
377 488 377 488 376.708127985 520 c 1,8,9
381 609 381 609 407.5 675.5 c 0,10,11
439 754 439 754 486 812.5 c 128,-1,12
533 871 533 871 580 918 c 128,-1,13
627 965 627 965 659 1010.5 c 128,-1,14
691 1056 691 1056 691 1110 c 0,15,16
691 1170 691 1170 644.5 1204.5 c 128,-1,17
598 1239 598 1239 532 1239 c 0,18,19
483 1239 483 1239 445.5 1221 c 128,-1,20
408 1203 408 1203 376.5 1171.5 c 0,21,22
340 1135 340 1135 313 1087 c 0,23,24
304 1071 304 1071 296.5 1066.5 c 128,-1,25
289 1062 289 1062 272 1062 c 0,26,27
268 1062 268 1062 266.5 1062 c 128,-1,28
265 1062 265 1062 261 1063 c 1,29,-1
261 1063 l 1,30,31
44 1112.476 l 6,32,33
12.5722389814 1119.64152951 12.5722389814 1119.64152951 26.0356117747 1156 c 5,34,35
91 1299 91 1299 209.5 1377.5 c 0,36,37
343 1466 343 1466 536 1466 c 0,38,39
683 1466 683 1466 793 1419.5 c 128,-1,40
903 1373 903 1373 964 1296.5 c 128,-1,41
1025 1220 1025 1220 1025 1129 c 0,42,43
1025 1033 1025 1033 986.5 967 c 128,-1,44
948 901 948 901 891.5 849.5 c 128,-1,45
835 798 835 798 787 756 c 128,-1,46
739 714 739 714 704 663 c 128,-1,47
669 612 669 612 650 530 c 0,48,0
644 505 644 505 635.5 496.5 c 128,-1,1
677.5 14.5 m 128,-1,44
663 0 663 0 641 0 c 2,45,-1
379 0 l 2,46,47
357 0 357 0 342.5 14.5 c 128,-1,48
328 29 328 29 328 51 c 2,49,-1
328 297 l 2,50,51
328 319 328 319 342.5 333.5 c 128,-1,52
357 348 357 348 379 348 c 2,53,-1
641 348 l 2,54,55
663 348 663 348 677.5 333.5 c 128,-1,56
692 319 692 319 692 297 c 2,57,-1
692 51 l 2,58,43
692 29 692 29 677.5 14.5 c 128,-1,44
677.5 14.5 m 128,-1,50
663 0 663 0 641 0 c 2,51,-1
379 0 l 2,52,53
357 0 357 0 342.5 14.5 c 128,-1,54
328 29 328 29 328 51 c 2,55,-1
328 297 l 2,56,57
328 319 328 319 342.5 333.5 c 128,-1,58
357 348 357 348 379 348 c 2,59,-1
641 348 l 2,60,61
663 348 663 348 677.5 333.5 c 128,-1,62
692 319 692 319 692 297 c 2,63,-1
692 51 l 2,64,49
692 29 692 29 677.5 14.5 c 128,-1,50
EndSplineSet
Validated: 5
EndChar
StartChar: questiondown
@ -35814,128 +35627,6 @@ Encoding: 38 38 583
Width: 1636
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
15
44
43
34
25
24
7
6
4
1
37
1
2
4
2
76
MPPEM
PUSHB_1
49
LT
IF
NPUSHB
36
0
5
5
0
97
0
0
0
34
77
0
1
1
2
97
6
3
2
2
2
29
77
7
1
4
4
2
97
6
3
2
2
2
29
2
78
ELSE
NPUSHB
33
0
5
5
0
97
0
0
0
34
77
0
1
1
2
95
0
2
2
29
77
7
1
4
4
3
97
6
1
3
3
29
3
78
EIF
NPUSHB
20
41
41
0
0
61
59
41
51
41
50
0
40
0
39
21
29
46
8
8
25
CALL
EndTTInstrs
LayerCount: 2
Fore
SplineSet
@ -35995,7 +35686,6 @@ SplineSet
696 1009 696 1009 723 980 c 2,67,-1
766 934 l 1,52,53
EndSplineSet
Validated: 33
Kerns2: 182 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 181 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 180 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 179 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 178 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 177 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 155 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 154 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 153 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 152 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 151 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 150 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0"
EndChar

Binary file not shown.

Binary file not shown.

Binary file not shown.