Add curvy 9

This commit is contained in:
Jelle Hermsen 2022-09-03 12:31:57 +02:00
parent 652467e085
commit 31d77952cb
1 changed files with 45 additions and 122 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662200996
ModificationTime: 1662201094
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -24099,7 +24099,7 @@ StartChar: seven
Encoding: 55 55 410
Width: 1276
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -24283,130 +24283,55 @@ StartChar: nine
Encoding: 57 57 412
Width: 1349
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
70
20
1
2
6
3
1
1
0
2
76
0
0
2
1
2
0
1
128
8
1
6
0
2
0
6
2
105
0
5
5
3
97
0
3
3
34
77
0
1
1
4
97
7
1
4
4
35
4
78
41
41
0
0
41
55
41
54
49
47
0
40
0
39
38
38
35
72
9
8
26
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
389 25 m 128,-1,1
284 72 284 72 212.5 151.5 c 128,-1,2
141 231 141 231 102 357 c 0,3,4
101 362 101 362 100.5 364 c 128,-1,5
100 366 100 366 100 371 c 0,6,7
100 397 100 397 112 407.5 c 128,-1,8
124 418 124 418 154 418 c 1,9,-1
154 418 l 1,10,11
380 418 380 418 390 418 c 128,-1,12
400 418 400 418 412 418 c 1,13,14
427 341 427 341 482 292 c 128,-1,15
537 243 537 243 621 243 c 0,16,17
714 243 714 243 786.5 284 c 128,-1,18
859 325 859 325 896.5 417 c 128,-1,19
934 509 934 509 922 662 c 1,20,21
891 619 891 619 844.5 588 c 128,-1,22
798 557 798 557 736.5 540 c 128,-1,23
675 523 675 523 599 523 c 0,24,25
450 523 450 523 334 579 c 128,-1,26
218 635 218 635 152 737 c 128,-1,27
86 839 86 839 86 977 c 0,28,29
86 1118 86 1118 157 1228.5 c 128,-1,30
228 1339 228 1339 355 1402.5 c 128,-1,31
482 1466 482 1466 650 1466 c 0,32,33
842 1466 842 1466 980 1378 c 128,-1,34
1118 1290 1118 1290 1191.5 1130.5 c 128,-1,35
1265 971 1265 971 1265 756 c 0,36,37
1265 490 1265 490 1188 317.5 c 128,-1,38
1111 145 1111 145 970.5 61.5 c 128,-1,39
830 -22 830 -22 636 -22 c 0,40,0
284 72 284 72 212.5 151.5 c 0,2,3
123 251 123 251 102 357 c 0,4,5
101 362 101 362 100.5 364 c 128,-1,6
100 366 100 366 100 371 c 0,7,8
100 397 100 397 112 407.5 c 128,-1,9
124 418 124 418 154 418 c 1,10,-1
154 418 l 1,11,-1
371 418 l 1,12,-1
382 418 l 6,13,14
402 418 402 418 420.360360695 386 c 5,15,16
452 334 452 334 482 292 c 0,17,18
518.906289212 243 518.906289212 243 621 243 c 0,19,20
714 243 714 243 786.5 284 c 128,-1,21
859 325 859 325 896.5 417 c 128,-1,22
934 509 934 509 922 662 c 1,23,24
891 619 891 619 844.5 588 c 128,-1,25
798 557 798 557 736.5 540 c 128,-1,26
675 523 675 523 599 523 c 0,27,28
450 523 450 523 334 579 c 128,-1,29
218 635 218 635 152 737 c 128,-1,30
86 839 86 839 86 977 c 0,31,32
86 1118 86 1118 157 1228.5 c 128,-1,33
228 1339 228 1339 355 1402.5 c 128,-1,34
482 1466 482 1466 650 1466 c 0,35,36
842 1466 842 1466 980 1378 c 128,-1,37
1118 1290 1118 1290 1191.5 1130.5 c 128,-1,38
1265 971 1265 971 1265 756 c 0,39,40
1265 490 1265 490 1188 317.5 c 128,-1,41
1111 145 1111 145 970.5 61.5 c 128,-1,42
830 -22 830 -22 636 -22 c 0,43,0
494 -22 494 -22 389 25 c 128,-1,1
765.5 812.5 m 128,-1,42
816 836 816 836 849.5 869.5 c 128,-1,43
883 903 883 903 883 934 c 0,44,45
883 1026 883 1026 855.5 1088 c 128,-1,46
828 1150 828 1150 778 1182 c 128,-1,47
728 1214 728 1214 662 1214 c 0,48,49
603 1214 603 1214 555 1186 c 128,-1,50
507 1158 507 1158 479 1108 c 128,-1,51
451 1058 451 1058 451 993 c 0,52,53
451 894 451 894 512.5 841.5 c 128,-1,54
574 789 574 789 661 789 c 0,55,41
715 789 715 789 765.5 812.5 c 128,-1,42
765.5 812.5 m 128,-1,45
816 836 816 836 849.5 869.5 c 128,-1,46
883 903 883 903 883 934 c 0,47,48
883 1026 883 1026 855.5 1088 c 128,-1,49
828 1150 828 1150 778 1182 c 128,-1,50
728 1214 728 1214 662 1214 c 0,51,52
603 1214 603 1214 555 1186 c 128,-1,53
507 1158 507 1158 479 1108 c 128,-1,54
451 1058 451 1058 451 993 c 0,55,56
451 894 451 894 512.5 841.5 c 128,-1,57
574 789 574 789 661 789 c 0,58,44
715 789 715 789 765.5 812.5 c 128,-1,45
EndSplineSet
Validated: 37
Kerns2: 474 119 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" nine.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" nine.tf
@ -24536,7 +24461,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 412 57 N 1 0 0 1 0 0 0
Validated: 5
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" nine
EndChar
@ -24756,7 +24680,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 412 57 N 1 0 0 1 32 0 0
Validated: 5
Substitution2: "'pnum' Proportional Numbers in Latin lookup 24 subtable" nine
EndChar