Add curvy question mark

This commit is contained in:
Jelle Hermsen 2022-09-03 12:37:07 +02:00
parent 31d77952cb
commit 41ef19e5d8
4 changed files with 47 additions and 226 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662201094
ModificationTime: 1662201403
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -4110,7 +4110,7 @@ NameList: AGL For New Fonts
DisplaySize: -128
AntiAlias: 1
FitToEm: 0
WinInfo: 42 14 7
WinInfo: 0 14 7
BeginPrivate: 0
EndPrivate
BeginChars: 65617 645
@ -24283,7 +24283,7 @@ StartChar: nine
Encoding: 57 57 412
Width: 1349
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -27846,114 +27846,58 @@ StartChar: question
Encoding: 63 63 490
Width: 1082
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
51
29
1
2
1
1
76
0
2
1
0
1
2
0
128
0
0
5
1
0
5
126
0
1
1
3
97
0
3
3
34
77
0
5
5
4
95
0
4
4
29
4
78
53
59
40
37
40
81
6
8
28
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
635.5 496.5 m 128,-1,1
627 488 627 488 602 488 c 1,2,-1
602 488 l 1,3,4
432 488 432 488 416 488 c 128,-1,5
400 488 400 488 376 488 c 1,6,7
376 597 376 597 407.5 675.5 c 128,-1,8
439 754 439 754 486 812.5 c 128,-1,9
533 871 533 871 580 918 c 128,-1,10
627 965 627 965 659 1010.5 c 128,-1,11
691 1056 691 1056 691 1110 c 0,12,13
691 1170 691 1170 644.5 1204.5 c 128,-1,14
598 1239 598 1239 532 1239 c 0,15,16
483 1239 483 1239 445.5 1221 c 128,-1,17
408 1203 408 1203 376.5 1171.5 c 128,-1,18
345 1140 345 1140 313 1087 c 0,19,20
304 1071 304 1071 296.5 1066.5 c 128,-1,21
289 1062 289 1062 272 1062 c 0,22,23
268 1062 268 1062 266.5 1062 c 128,-1,24
265 1062 265 1062 261 1063 c 1,25,-1
261 1063 l 1,26,27
80 1104 80 1104 61.5 1108.5 c 128,-1,28
43 1113 43 1113 11 1120 c 1,29,30
76 1289 76 1289 209.5 1377.5 c 128,-1,31
343 1466 343 1466 536 1466 c 0,32,33
683 1466 683 1466 793 1419.5 c 128,-1,34
903 1373 903 1373 964 1296.5 c 128,-1,35
1025 1220 1025 1220 1025 1129 c 0,36,37
1025 1033 1025 1033 986.5 967 c 128,-1,38
948 901 948 901 891.5 849.5 c 128,-1,39
835 798 835 798 787 756 c 128,-1,40
739 714 739 714 704 663 c 128,-1,41
669 612 669 612 650 530 c 0,42,0
411 488 l 1,5,-1
405 488 l 2,6,7
377 488 377 488 376.708127985 520 c 1,8,9
381 609 381 609 407.5 675.5 c 0,10,11
439 754 439 754 486 812.5 c 128,-1,12
533 871 533 871 580 918 c 128,-1,13
627 965 627 965 659 1010.5 c 128,-1,14
691 1056 691 1056 691 1110 c 0,15,16
691 1170 691 1170 644.5 1204.5 c 128,-1,17
598 1239 598 1239 532 1239 c 0,18,19
483 1239 483 1239 445.5 1221 c 128,-1,20
408 1203 408 1203 376.5 1171.5 c 0,21,22
340 1135 340 1135 313 1087 c 0,23,24
304 1071 304 1071 296.5 1066.5 c 128,-1,25
289 1062 289 1062 272 1062 c 0,26,27
268 1062 268 1062 266.5 1062 c 128,-1,28
265 1062 265 1062 261 1063 c 1,29,-1
261 1063 l 1,30,31
44 1112.476 l 6,32,33
12.5722389814 1119.64152951 12.5722389814 1119.64152951 26.0356117747 1156 c 5,34,35
91 1299 91 1299 209.5 1377.5 c 0,36,37
343 1466 343 1466 536 1466 c 0,38,39
683 1466 683 1466 793 1419.5 c 128,-1,40
903 1373 903 1373 964 1296.5 c 128,-1,41
1025 1220 1025 1220 1025 1129 c 0,42,43
1025 1033 1025 1033 986.5 967 c 128,-1,44
948 901 948 901 891.5 849.5 c 128,-1,45
835 798 835 798 787 756 c 128,-1,46
739 714 739 714 704 663 c 128,-1,47
669 612 669 612 650 530 c 0,48,0
644 505 644 505 635.5 496.5 c 128,-1,1
677.5 14.5 m 128,-1,44
663 0 663 0 641 0 c 2,45,-1
379 0 l 2,46,47
357 0 357 0 342.5 14.5 c 128,-1,48
328 29 328 29 328 51 c 2,49,-1
328 297 l 2,50,51
328 319 328 319 342.5 333.5 c 128,-1,52
357 348 357 348 379 348 c 2,53,-1
641 348 l 2,54,55
663 348 663 348 677.5 333.5 c 128,-1,56
692 319 692 319 692 297 c 2,57,-1
692 51 l 2,58,43
692 29 692 29 677.5 14.5 c 128,-1,44
677.5 14.5 m 128,-1,50
663 0 663 0 641 0 c 2,51,-1
379 0 l 2,52,53
357 0 357 0 342.5 14.5 c 128,-1,54
328 29 328 29 328 51 c 2,55,-1
328 297 l 2,56,57
328 319 328 319 342.5 333.5 c 128,-1,58
357 348 357 348 379 348 c 2,59,-1
641 348 l 2,60,61
663 348 663 348 677.5 333.5 c 128,-1,62
692 319 692 319 692 297 c 2,63,-1
692 51 l 2,64,49
692 29 692 29 677.5 14.5 c 128,-1,50
EndSplineSet
Validated: 5
EndChar
StartChar: questiondown
@ -35709,128 +35653,6 @@ Encoding: 38 38 583
Width: 1636
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
15
44
43
34
25
24
7
6
4
1
37
1
2
4
2
76
MPPEM
PUSHB_1
49
LT
IF
NPUSHB
36
0
5
5
0
97
0
0
0
34
77
0
1
1
2
97
6
3
2
2
2
29
77
7
1
4
4
2
97
6
3
2
2
2
29
2
78
ELSE
NPUSHB
33
0
5
5
0
97
0
0
0
34
77
0
1
1
2
95
0
2
2
29
77
7
1
4
4
3
97
6
1
3
3
29
3
78
EIF
NPUSHB
20
41
41
0
0
61
59
41
51
41
50
0
40
0
39
21
29
46
8
8
25
CALL
EndTTInstrs
LayerCount: 2
Fore
SplineSet
@ -35890,7 +35712,6 @@ SplineSet
696 1009 696 1009 723 980 c 2,67,-1
766 934 l 1,52,53
EndSplineSet
Validated: 33
Kerns2: 182 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 181 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 180 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 179 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 178 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 177 -136 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 155 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 154 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 153 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 152 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 151 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 150 -125 "'kern' Horizontal Kerning lookup 1 per glyph data 0"
EndChar

Binary file not shown.

Binary file not shown.

Binary file not shown.