2023-05-19T04:57:07Z - 2024-05-19T04:57:07Z

Overview

5 Active Pull Requests
14 Active Issues
Excluding merges, 1 author has pushed 22 commits to main and 27 commits to all branches. On main, 15 files have changed and there have been 118 additions and 132 deletions.

5 Pull requests merged by 1 user

Merged #40 update-rooms 2024-01-14 19:45:57 +00:00

Merged #34 endpoint for check-in (fixes #31) 2023-08-25 21:33:10 +00:00

Merged #35 checkin-emily 2023-08-25 21:32:03 +00:00

Merged #33 fix ci for branch 2023-08-22 15:30:51 +00:00

Merged #32 ci: steps 2023-08-13 10:17:12 +00:00

9 Issues closed from 1 user

Closed #30 zoom als first-class citizen? 2024-01-14 19:49:32 +00:00

Closed #36 soms ziet /rooms/new een open bbb kamer niet 2024-01-14 19:49:28 +00:00

Closed #27 geef stemmingen chronologisch weer 2023-10-28 14:00:23 +00:00

Closed #13 voting portal: fix election order 2023-09-27 22:38:45 +00:00

Closed #26 machtigingen via zelfde stem portaal 2023-09-27 22:32:30 +00:00

Closed #6 allow for multiple simultaneous meetings 2023-08-27 09:29:25 +00:00

Closed #3 streamline html/plaintext email 2023-08-27 09:28:08 +00:00

Closed #1 make invitation email template dynamic 2023-08-27 09:27:52 +00:00

Closed #31 endpoint voor QR check-in 2023-08-25 21:33:11 +00:00

5 Issues created by 1 user

Opened #29 import van gebruikers met fouten in email veld geeft server error ipv feedback 2023-07-13 14:42:50 +00:00

Opened #37 containerize 2023-09-27 19:40:55 +00:00

Opened #38 stemportaal: link naar uitslagen 2023-09-28 17:42:58 +00:00

Opened #39 facilitate debugging imports? 2023-10-07 17:15:45 +00:00

Opened #41 defaults on import 2024-01-19 20:03:31 +00:00

3 Unresolved Conversations