Add curvy 5

This commit is contained in:
Jelle Hermsen 2022-09-03 12:27:03 +02:00
parent 7f3a809da2
commit be55d200ce
4 changed files with 50 additions and 116 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662200616
ModificationTime: 1662200800
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -23782,7 +23782,7 @@ StartChar: three
Encoding: 51 51 406
Width: 1361
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -23963,124 +23963,60 @@ StartChar: five
Encoding: 53 53 408
Width: 1381
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
59
52
1
1
4
16
1
0
1
2
76
0
4
0
1
0
4
1
105
0
3
3
2
95
0
2
2
28
77
0
0
0
5
97
6
1
5
5
35
5
78
0
0
0
63
0
62
56
54
51
49
44
41
28
26
21
19
7
8
22
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
462 14.5 m 128,-1,1
354 51 354 51 270.5 110.5 c 128,-1,2
187 170 187 170 113 261 c 0,3,4
106 270 106 270 104.5 275 c 128,-1,5
103 280 103 280 103 289 c 0,6,7
103 306 103 306 107.5 314 c 128,-1,8
112 322 112 322 128 332 c 1,9,-1
128 332 l 1,10,11
199 377 199 377 222.5 392 c 128,-1,12
246 407 246 407 276 426 c 0,13,14
322 455 322 455 327.5 458.5 c 128,-1,15
333 462 333 462 343 469 c 1,16,17
384 408 384 408 430 357.5 c 128,-1,18
476 307 476 307 536.5 277.5 c 128,-1,19
597 248 597 248 679 248 c 0,20,21
797 248 797 248 869 308.5 c 128,-1,22
941 369 941 369 941 460 c 0,23,24
941 517 941 517 910 565.5 c 128,-1,25
879 614 879 614 822 643 c 128,-1,26
765 672 765 672 686 672 c 0,27,28
648 672 648 672 614.5 665.5 c 128,-1,29
581 659 581 659 544.5 643 c 128,-1,30
508 627 508 627 461 598 c 0,31,32
445 591 445 591 438 591.5 c 128,-1,33
431 592 431 592 413 600 c 2,34,-1
203 706 l 2,35,36
186 715 186 715 181 723 c 128,-1,37
176 731 176 731 178 751 c 2,38,-1
238 1401 l 2,39,40
240 1427 240 1427 250.5 1436.5 c 128,-1,41
261 1446 261 1446 287 1446 c 2,42,-1
1145 1446 l 2,43,44
1176 1446 1176 1446 1187.5 1435 c 128,-1,45
1199 1424 1199 1424 1197 1392 c 2,46,-1
1188 1218 l 2,47,48
1187 1190 1187 1190 1176.5 1180 c 128,-1,49
1166 1170 1166 1170 1138 1170 c 2,50,-1
506 1170 l 1,51,-1
481 876 l 1,52,53
565 910 565 910 631.5 927 c 128,-1,54
698 944 698 944 780 944 c 0,55,56
930 944 930 944 1047 888.5 c 128,-1,57
1164 833 1164 833 1230.5 727.5 c 128,-1,58
1297 622 1297 622 1297 472 c 0,59,60
1297 318 1297 318 1226 207.5 c 128,-1,61
1155 97 1155 97 1025 37.5 c 128,-1,62
895 -22 895 -22 716 -22 c 0,63,0
354 51 354 51 270.5 110.5 c 0,2,3
180 175 180 175 113 261 c 0,4,5
106 270 106 270 104.5 275 c 128,-1,6
103 280 103 280 103 289 c 0,7,8
103 306 103 306 107.5 314 c 128,-1,9
112 322 112 322 128 332 c 1,10,-1
128 332 l 1,11,12
199 377 199 377 237.004391514 401.258122243 c 0,13,14
275 426 275 426 276 426 c 0,15,16
305 445 l 1,17,-1
317 453 l 6,18,19
341 469 341 469 361.761725317 442 c 1,20,21
394 397 394 397 430 357.5 c 0,22,23
476 307 476 307 536.5 277.5 c 128,-1,24
597 248 597 248 679 248 c 0,25,26
797 248 797 248 869 308.5 c 128,-1,27
941 369 941 369 941 460 c 0,28,29
941 517 941 517 910 565.5 c 128,-1,30
879 614 879 614 822 643 c 128,-1,31
765 672 765 672 686 672 c 0,32,33
648 672 648 672 614.5 665.5 c 0,34,35
576 658 576 658 544.5 643 c 0,36,37
524 633 524 633 461 598 c 0,38,39
448 591 448 591 438 591.5 c 0,40,41
428.830388693 592.00942285 428.830388693 592.00942285 413 600 c 2,42,-1
203 706 l 2,43,44
186 714 186 714 181 723 c 0,45,46
176.134048257 730.785522788 176.134048257 730.785522788 178 751 c 2,47,-1
238 1401 l 2,48,49
240 1427 240 1427 250.5 1436.5 c 128,-1,50
261 1446 261 1446 287 1446 c 2,51,-1
1145 1446 l 2,52,53
1176 1446 1176 1446 1187.5 1435 c 0,54,55
1198.67142857 1424.31428571 1198.67142857 1424.31428571 1197 1392 c 2,56,-1
1188 1218 l 2,57,58
1187 1190 1187 1190 1176.5 1180 c 128,-1,59
1166 1170 1166 1170 1138 1170 c 2,60,-1
506 1170 l 1,61,-1
481 876 l 1,62,63
565 910 565 910 631.5 927 c 128,-1,64
698 944 698 944 780 944 c 0,65,66
930 944 930 944 1047 888.5 c 128,-1,67
1164 833 1164 833 1230.5 727.5 c 128,-1,68
1297 622 1297 622 1297 472 c 0,69,70
1297 318 1297 318 1226 207.5 c 128,-1,71
1155 97 1155 97 1025 37.5 c 128,-1,72
895 -22 895 -22 716 -22 c 0,73,0
570 -22 570 -22 462 14.5 c 128,-1,1
EndSplineSet
Validated: 1
Kerns2: 474 115 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" five.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" five.tf
@ -24655,7 +24591,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 408 53 N 1 0 0 1 0 0 0
Validated: 1
Kerns2: 474 115 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" five
EndChar
@ -24825,7 +24760,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 408 53 N 1 0 0 1 52 0 0
Validated: 1
Substitution2: "'pnum' Proportional Numbers in Latin lookup 24 subtable" five
EndChar

Binary file not shown.

Binary file not shown.

Binary file not shown.