Add curvy 3

This commit is contained in:
Jelle Hermsen 2022-09-03 12:24:16 +02:00
parent b23e5fcdc0
commit 7f3a809da2
4 changed files with 60 additions and 148 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662195382
ModificationTime: 1662200616
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -23719,7 +23719,7 @@ StartChar: two
Encoding: 50 50 405
Width: 1305
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -23782,144 +23782,68 @@ StartChar: three
Encoding: 51 51 406
Width: 1361
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
72
63
1
2
3
3
1
1
0
2
76
0
5
4
3
4
5
3
128
0
0
2
1
2
0
1
128
0
3
0
2
0
3
2
105
0
4
4
6
97
0
6
6
34
77
0
1
1
7
97
8
1
7
7
35
7
78
0
0
0
72
0
71
35
85
38
38
54
35
72
9
8
29
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
358.5 29 m 128,-1,1
247 80 247 80 182.5 170 c 128,-1,2
118 260 118 260 90 406 c 0,3,4
89 409 89 409 89 410.5 c 128,-1,5
89 412 89 412 89 415 c 0,6,7
89 442 89 442 101 452 c 128,-1,8
113 462 113 462 142 462 c 1,9,-1
142 462 l 1,10,11
373 462 373 462 383.5 462 c 128,-1,12
394 462 394 462 408 462 c 1,13,14
430 343 430 343 498.5 296 c 128,-1,15
567 249 567 249 657 249 c 0,16,17
738 249 738 249 796 272 c 128,-1,18
854 295 854 295 884.5 335 c 128,-1,19
915 375 915 375 915 428 c 0,20,21
915 478 915 478 885.5 516.5 c 128,-1,22
856 555 856 555 802 577 c 128,-1,23
748 599 748 599 676 602 c 2,24,-1
583 607 l 2,25,26
555 608 555 608 545 618.5 c 128,-1,27
535 629 535 629 535 657 c 2,28,-1
535 828 l 2,29,30
535 855 535 855 545 865.5 c 128,-1,31
555 876 555 876 582 878 c 2,32,-1
660 883 l 2,33,34
730 887 730 887 780.5 909 c 128,-1,35
831 931 831 931 858 968 c 128,-1,36
885 1005 885 1005 885 1056 c 0,37,38
885 1104 885 1104 853.5 1138 c 128,-1,39
822 1172 822 1172 770 1189.5 c 128,-1,40
718 1207 718 1207 654 1207 c 0,41,42
589 1207 589 1207 544.5 1190 c 128,-1,43
500 1173 500 1173 469.5 1136.5 c 128,-1,44
439 1100 439 1100 418 1029 c 0,45,46
412 1006 412 1006 403.5 998.5 c 128,-1,47
395 991 395 991 372 991 c 1,48,-1
372 991 l 1,49,50
145 991 145 991 129 991 c 128,-1,51
113 991 113 991 88 991 c 1,52,53
88 1153 88 1153 164 1258.5 c 128,-1,54
240 1364 240 1364 370.5 1415 c 128,-1,55
501 1466 501 1466 662 1466 c 0,56,57
829 1466 829 1466 961 1425 c 128,-1,58
1093 1384 1093 1384 1169.5 1296.5 c 128,-1,59
1246 1209 1246 1209 1246 1071 c 0,60,61
1246 965 1246 965 1186.5 885 c 128,-1,62
1127 805 1127 805 987 758 c 1,63,64
1061 738 1061 738 1127 695 c 128,-1,65
1193 652 1193 652 1235.5 583 c 128,-1,66
1278 514 1278 514 1278 415 c 0,67,68
1278 305 1278 305 1228.5 223 c 128,-1,69
1179 141 1179 141 1092.5 86.5 c 128,-1,70
1006 32 1006 32 893.5 5 c 128,-1,71
781 -22 781 -22 655 -22 c 0,72,0
470 -22 470 -22 358.5 29 c 128,-1,1
358.5 29 m 0,0,1
260 65 260 65 182.5 170 c 0,2,3
158 203 158 203 90 406 c 0,4,5
89 409 89 409 89 410.5 c 128,-1,6
89 412 89 412 89 415 c 0,7,8
89 442 89 442 101 452 c 128,-1,9
113 462 113 462 142 462 c 1,10,-1
142 462 l 1,11,-1
186 462 l 1,12,-1
306 462 l 1,13,14
345.676757812 462 l 2,15,16
401 462 401 462 423 400 c 1,17,18
450 329 450 329 498.5 296 c 0,19,20
567 249 567 249 657 249 c 0,21,22
738 249 738 249 796 272 c 128,-1,23
854 295 854 295 884.5 335 c 128,-1,24
915 375 915 375 915 428 c 0,25,26
915 478 915 478 885.5 516.5 c 128,-1,27
856 555 856 555 802 577 c 0,28,29
749.938570585 598.024808033 749.938570585 598.024808033 676 602 c 2,30,-1
583 607 l 2,31,32
554 609 554 609 545 618.5 c 0,33,34
535 629 535 629 535 657 c 2,35,-1
535 828 l 2,36,37
535 855 535 855 545 865.5 c 0,38,39
555.273081925 876.286736021 555.273081925 876.286736021 582 878 c 2,40,-1
660 883 l 2,41,42
731 888 731 888 780.5 909 c 0,43,44
831 931 831 931 858 968 c 128,-1,45
885 1005 885 1005 885 1056 c 0,46,47
885 1104 885 1104 853.5 1138 c 128,-1,48
822 1172 822 1172 770 1189.5 c 128,-1,49
718 1207 718 1207 654 1207 c 0,50,51
589 1207 589 1207 544.5 1190 c 128,-1,52
500 1173 500 1173 469.5 1136.5 c 0,53,54
435 1096 435 1096 418 1029 c 0,55,56
412 1006 412 1006 403.5 998.5 c 128,-1,57
395 991 395 991 372 991 c 1,58,-1
372 991 l 1,59,-1
194 996 l 2,60,61
109.006054225 998.387470387 109.006054225 998.387470387 110 1062 c 4,62,63
112 1188 112 1188 164 1258.5 c 0,64,65
245 1366 245 1366 370.5 1415 c 0,66,67
501 1466 501 1466 662 1466 c 0,68,69
829 1466 829 1466 961 1425 c 128,-1,70
1093 1384 1093 1384 1169.5 1296.5 c 128,-1,71
1246 1209 1246 1209 1246 1071 c 0,72,73
1246 965 1246 965 1186.5 885 c 128,-1,74
1127 805 1127 805 987 758 c 1,75,76
1061 738 1061 738 1127 695 c 128,-1,77
1193 652 1193 652 1235.5 583 c 128,-1,78
1278 514 1278 514 1278 415 c 0,79,80
1278 305 1278 305 1228.5 223 c 128,-1,81
1179 141 1179 141 1092.5 86.5 c 128,-1,82
1006 32 1006 32 893.5 5 c 128,-1,83
781 -22 781 -22 655 -22 c 0,84,85
497 -22 497 -22 358.5 29 c 0,0,1
EndSplineSet
Validated: 5
Kerns2: 474 119 "'kern' Horizontal Kerning lookup 0 per glyph data 0"
Substitution2: "'onum' Oldstyle Figures in Latin lookup 27 subtable" three.osf
Substitution2: "'tnum' Tabular Numbers in Latin lookup 26 subtable" three.tf
@ -24704,20 +24628,9 @@ Encoding: 65543 -1 416
Width: 1361
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
0
1
PUSHB_1
2
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 406 51 N 1 0 0 1 0 2 2
Validated: 5
Substitution2: "'lnum' Lining Figures in Latin lookup 23 subtable" three
EndChar
@ -24889,7 +24802,6 @@ Flags: W
LayerCount: 2
Fore
Refer: 406 51 N 1 0 0 1 29 0 0
Validated: 5
Substitution2: "'pnum' Proportional Numbers in Latin lookup 24 subtable" three
EndChar

Binary file not shown.

Binary file not shown.

Binary file not shown.