Add curvy S

This commit is contained in:
Jelle Hermsen 2022-09-03 10:54:41 +02:00
parent 3af529ae40
commit 9bfff1238a
4 changed files with 55 additions and 156 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662194295
ModificationTime: 1662195237
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -5403,7 +5403,7 @@ SplineSet
927 -20 927 -20 764 -20 c 0,54,0
558 -20 558 -20 407 76.5 c 128,-1,1
EndSplineSet
Validated: 524293
Validated: 5
EndChar
StartChar: Cacute
@ -5890,7 +5890,7 @@ SplineSet
490 1175 l 1,30,-1
490 271 l 1,20,-1
EndSplineSet
Validated: 524321
Validated: 33
EndChar
StartChar: Eth
@ -6835,7 +6835,7 @@ SplineSet
877 -20 877 -20 758 -20 c 0,70,0
556 -20 556 -20 405.5 72 c 128,-1,1
EndSplineSet
Validated: 524293
Validated: 5
EndChar
StartChar: Gbreve
@ -9840,7 +9840,7 @@ StartChar: Q
Encoding: 81 81 134
Width: 1570
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -10088,129 +10088,63 @@ StartChar: S
Encoding: 83 83 142
Width: 1404
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
61
38
1
3
4
7
1
1
0
2
76
0
3
4
0
4
3
0
128
0
0
1
4
0
1
126
0
4
4
2
97
0
2
2
34
77
0
1
1
5
97
6
1
5
5
35
5
78
0
0
0
67
0
66
36
72
46
36
73
7
8
27
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
499 7.5 m 128,-1,1
393 35 393 35 320 80.5 c 128,-1,2
247 126 247 126 195.5 191 c 128,-1,3
144 256 144 256 107 362 c 0,4,5
105 368 105 368 104.5 370.5 c 128,-1,6
104 373 104 373 104 379 c 0,7,8
104 406 104 406 116 416.5 c 128,-1,9
128 427 128 427 159 427 c 1,10,-1
159 427 l 1,11,12
409 427 409 427 418.5 427 c 128,-1,13
428 427 428 427 440 427 c 1,14,15
453 368 453 368 491 327.5 c 128,-1,16
529 287 529 287 591 265.5 c 128,-1,17
653 244 653 244 735 244 c 0,18,19
793 244 793 244 848 259.5 c 128,-1,20
903 275 903 275 939 309 c 128,-1,21
975 343 975 343 975 399 c 0,22,23
975 467 975 467 922 497.5 c 128,-1,24
869 528 869 528 787 545 c 2,25,-1
528 597 l 2,26,27
406 621 406 621 317.5 673 c 128,-1,28
229 725 229 725 181.5 810 c 128,-1,29
134 895 134 895 134 1015 c 0,30,31
134 1156 134 1156 212 1256.5 c 128,-1,32
290 1357 290 1357 423.5 1410.5 c 128,-1,33
557 1464 557 1464 724 1464 c 0,34,35
908 1464 908 1464 1018.5 1414.5 c 128,-1,36
1129 1365 1129 1365 1194.5 1283.5 c 128,-1,37
1260 1202 1260 1202 1295 1077 c 0,38,39
1296 1072 1296 1072 1296.5 1070 c 128,-1,40
1297 1068 1297 1068 1297 1063 c 0,41,42
1297 1037 1297 1037 1285 1027 c 128,-1,43
1273 1017 1273 1017 1244 1017 c 1,44,-1
1244 1017 l 1,45,46
1001 1017 1001 1017 990 1017 c 128,-1,47
979 1017 979 1017 965 1017 c 1,48,49
959 1082 959 1082 926 1121.5 c 128,-1,50
893 1161 893 1161 839 1180 c 128,-1,51
785 1199 785 1199 714 1199 c 0,52,53
595 1199 595 1199 543 1153 c 128,-1,54
491 1107 491 1107 491 1051 c 256,55,56
491 995 491 995 532 959 c 128,-1,57
573 923 573 923 668 905 c 2,58,-1
901 860 l 2,59,60
1047 835 1047 835 1138.5 775.5 c 128,-1,61
1230 716 1230 716 1273.5 629.5 c 128,-1,62
1317 543 1317 543 1317 434 c 0,63,64
1317 298 1317 298 1238.5 196 c 128,-1,65
1160 94 1160 94 1025 37 c 128,-1,66
890 -20 890 -20 715 -20 c 0,67,0
247 126 247 126 195.5 191 c 0,3,4
141 260 141 260 107 362 c 0,5,6
105 368 105 368 104.5 370.5 c 128,-1,7
104 373 104 373 104 379 c 0,8,9
104 406 104 406 116 416.5 c 128,-1,10
128 427 128 427 159 427 c 2,11,-1
366 427 l 2,12,13
421 427 421 427 449 388 c 1,14,15
470 358 470 358 491 327.5 c 0,16,17
516 292 516 292 591 265.5 c 0,18,19
653 244 653 244 735 244 c 0,20,21
793 244 793 244 848 259.5 c 128,-1,22
903 275 903 275 939 309 c 128,-1,23
975 343 975 343 975 399 c 0,24,25
975 467 975 467 922 497.5 c 0,26,27
869.129246463 528.51073044 869.129246463 528.51073044 787 545 c 2,28,-1
528 597 l 2,29,30
407 621 407 621 317.5 673 c 0,31,32
229 725 229 725 181.5 810 c 128,-1,33
134 895 134 895 134 1015 c 0,34,35
134 1156 134 1156 212 1256.5 c 128,-1,36
290 1357 290 1357 423.5 1410.5 c 128,-1,37
557 1464 557 1464 724 1464 c 0,38,39
908 1464 908 1464 1018.5 1414.5 c 128,-1,40
1129 1365 1129 1365 1194.5 1283.5 c 0,41,42
1273 1185 1273 1185 1295 1077 c 0,43,44
1296 1072 1296 1072 1296.5 1070 c 128,-1,45
1297 1068 1297 1068 1297 1063 c 0,46,47
1297 1037 1297 1037 1285 1027 c 128,-1,48
1273 1017 1273 1017 1244 1017 c 1,49,-1
1244 1017 l 1,50,-1
1136 1017 l 0,51,-1
1066 1018 l 5,52,-1
997 1017 l 6,53,54
968 1017 968 1017 960.29209006 1048 c 1,55,56
951 1092 951 1092 926 1121.5 c 0,57,58
893 1161 893 1161 839 1180 c 128,-1,59
785 1199 785 1199 714 1199 c 0,60,61
595 1199 595 1199 543 1153 c 128,-1,62
491 1107 491 1107 491 1051 c 256,63,64
491 995 491 995 532 959 c 0,65,66
571.3778125 923.6609375 571.3778125 923.6609375 668 905 c 2,67,-1
901 860 l 2,68,69
1054 830 1054 830 1138.5 775.5 c 0,70,71
1230 716 1230 716 1273.5 629.5 c 128,-1,72
1317 543 1317 543 1317 434 c 0,73,74
1317 298 1317 298 1238.5 196 c 128,-1,75
1160 94 1160 94 1025 37 c 128,-1,76
890 -20 890 -20 715 -20 c 0,77,0
605 -20 605 -20 499 7.5 c 128,-1,1
EndSplineSet
Validated: 5
EndChar
StartChar: Sacute
@ -10218,21 +10152,10 @@ Encoding: 346 346 143
Width: 1404
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
412
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 142 83 N 1 0 0 1 0 0 0
Refer: 603 769 N 1 0 0 1 575 412 2
Validated: 5
EndChar
StartChar: Scaron
@ -10240,21 +10163,10 @@ Encoding: 352 352 144
Width: 1404
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
412
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 142 83 N 1 0 0 1 0 0 0
Refer: 607 780 N 1 0 0 1 301 412 2
Validated: 5
EndChar
StartChar: Scedilla
@ -10672,21 +10584,10 @@ Encoding: 348 348 146
Width: 1404
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
412
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 142 83 N 1 0 0 1 0 0 0
Refer: 606 770 N 1 0 0 1 301 412 2
Validated: 5
EndChar
StartChar: uni0218
@ -10698,7 +10599,6 @@ LayerCount: 2
Fore
Refer: 142 83 N 1 0 0 1 0 0 0
Refer: 618 806 N 1 0 0 1 550 0 0
Validated: 5
EndChar
StartChar: uni1E62
@ -10710,7 +10610,6 @@ LayerCount: 2
Fore
Refer: 142 83 N 1 0 0 1 0 0 0
Refer: 617 803 N 1 0 0 1 536 0 0
Validated: 5
EndChar
StartChar: uni018F

Binary file not shown.

Binary file not shown.

Binary file not shown.