Add curvy Q

This commit is contained in:
Jelle Hermsen 2022-09-03 10:38:38 +02:00
parent 6110bc673c
commit 3af529ae40
4 changed files with 34 additions and 86 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662186292
ModificationTime: 1662194295
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -7544,7 +7544,7 @@ StartChar: J
Encoding: 74 74 86
Width: 816
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -9840,96 +9840,44 @@ StartChar: Q
Encoding: 81 81 134
Width: 1570
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
46
28
1
1
4
1
76
0
0
1
0
134
0
3
3
2
97
0
2
2
34
77
5
1
4
4
1
97
0
1
1
35
1
78
32
32
32
43
32
42
46
38
52
22
6
8
26
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
1445.5 12.5 m 128,-1,1
1454 4 1454 4 1454 -21 c 1,2,-1
1454 -21 l 1,3,4
1454 -194 1454 -194 1454 -209.5 c 128,-1,5
1454 -225 1454 -225 1454 -248 c 1,6,7
1349 -248 1349 -248 1262 -232.5 c 128,-1,8
1175 -217 1175 -217 1096.5 -166 c 128,-1,9
1018 -115 1018 -115 937 -8 c 1,10,11
886 -15 886 -15 849.5 -17.5 c 128,-1,12
813 -20 813 -20 775 -20 c 0,13,14
565 -20 565 -20 411.5 70 c 128,-1,15
258 160 258 160 174 326 c 128,-1,16
90 492 90 492 90 720 c 0,17,18
90 949 90 949 175 1116.5 c 128,-1,19
260 1284 260 1284 414 1375 c 128,-1,20
568 1466 568 1466 775 1466 c 0,21,22
981 1466 981 1466 1134.5 1375 c 128,-1,23
1288 1284 1288 1284 1372.5 1116.5 c 128,-1,24
1457 949 1457 949 1457 720 c 0,25,26
1457 533 1457 533 1400.5 388.5 c 128,-1,27
1344 244 1344 244 1234 141 c 1,28,29
1250 98 1250 98 1294.5 71 c 128,-1,30
1339 44 1339 44 1413 27 c 0,31,0
1454 4 1454 4 1454 -21 c 0,2,-1
1454 -145 l 1,3,-1
1454 -188 l 6,4,5
1454 -245 1454 -245 1362 -244.778244351 c 1,6,7
1309 -241 1309 -241 1262 -232.5 c 0,8,9
1175 -217 1175 -217 1096.5 -166 c 128,-1,10
1018 -115 1018 -115 937 -8 c 1,11,12
886 -15 886 -15 849.5 -17.5 c 128,-1,13
813 -20 813 -20 775 -20 c 0,14,15
565 -20 565 -20 411.5 70 c 128,-1,16
258 160 258 160 174 326 c 128,-1,17
90 492 90 492 90 720 c 0,18,19
90 949 90 949 175 1116.5 c 128,-1,20
260 1284 260 1284 414 1375 c 128,-1,21
568 1466 568 1466 775 1466 c 0,22,23
981 1466 981 1466 1134.5 1375 c 128,-1,24
1288 1284 1288 1284 1372.5 1116.5 c 128,-1,25
1457 949 1457 949 1457 720 c 0,26,27
1457 533 1457 533 1400.5 388.5 c 128,-1,28
1344 244 1344 244 1234 141 c 1,29,30
1250 98 1250 98 1294.5 71 c 0,31,32
1335 47 1335 47 1413 27 c 0,33,0
1437 21 1437 21 1445.5 12.5 c 128,-1,1
1003.5 361 m 128,-1,33
1086 466 1086 466 1086 717 c 0,34,35
1086 972 1086 972 1002.5 1081 c 128,-1,36
919 1190 919 1190 775 1190 c 0,37,38
630 1190 630 1190 547.5 1081 c 128,-1,39
465 972 465 972 465 716 c 0,40,41
465 466 465 466 546.5 361 c 128,-1,42
628 256 628 256 775 256 c 0,43,32
921 256 921 256 1003.5 361 c 128,-1,33
1003.5 361 m 128,-1,35
1086 466 1086 466 1086 717 c 0,36,37
1086 972 1086 972 1002.5 1081 c 128,-1,38
919 1190 919 1190 775 1190 c 0,39,40
630 1190 630 1190 547.5 1081 c 128,-1,41
465 972 465 972 465 716 c 0,42,43
465 466 465 466 546.5 361 c 128,-1,44
628 256 628 256 775 256 c 0,45,34
921 256 921 256 1003.5 361 c 128,-1,35
EndSplineSet
Validated: 5
Kerns2: 510 -32 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 492 -32 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 487 -32 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 484 -32 "'kern' Horizontal Kerning lookup 1 per glyph data 0" 483 -32 "'kern' Horizontal Kerning lookup 1 per glyph data 0"
EndChar

Binary file not shown.

Binary file not shown.

Binary file not shown.