Add curves to G

This commit is contained in:
Jelle Hermsen 2022-09-03 08:17:00 +02:00
parent ef060fe4e1
commit 9f65c5e783
1 changed files with 41 additions and 196 deletions

View File

@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1659248483
ModificationTime: 1662113495
ModificationTime: 1662185796
PfmFamily: 81
TTFWeight: 800
TTFWidth: 5
@ -4110,7 +4110,7 @@ NameList: AGL For New Fonts
DisplaySize: -128
AntiAlias: 1
FitToEm: 0
WinInfo: 56 14 7
WinInfo: 42 14 7
BeginPrivate: 0
EndPrivate
BeginChars: 65617 645
@ -5820,7 +5820,7 @@ StartChar: D
Encoding: 68 68 37
Width: 1464
GlyphClass: 1
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@ -6712,133 +6712,7 @@ StartChar: G
Encoding: 71 71 63
Width: 1541
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
10
12
1
1
2
62
1
6
3
2
76
MPPEM
PUSHB_1
24
LT
IF
NPUSHB
39
0
1
2
5
2
1
5
128
0
5
0
4
3
5
4
103
0
2
2
0
97
0
0
0
34
77
0
3
3
6
97
8
7
2
6
6
29
6
78
ELSE
NPUSHB
43
0
1
2
5
2
1
5
128
0
5
0
4
3
5
4
103
0
2
2
0
97
0
0
0
34
77
0
6
6
29
77
0
3
3
7
97
8
1
7
7
35
7
78
EIF
NPUSHB
16
0
0
0
66
0
65
53
53
37
39
36
73
38
9
8
29
CALL
EndTTInstrs
Flags: WO
LayerCount: 2
Fore
SplineSet
@ -6857,42 +6731,43 @@ SplineSet
1382 971 1382 971 1370 961 c 128,-1,17
1358 951 1358 951 1328 951 c 1,18,-1
1328 951 l 1,19,20
1067 951 1067 951 1057 951 c 128,-1,21
1047 951 1047 951 1033 951 c 1,22,23
1019 1015 1019 1015 985.5 1067.5 c 128,-1,24
952 1120 952 1120 897.5 1151 c 128,-1,25
843 1182 843 1182 770 1182 c 0,26,27
686 1182 686 1182 616 1138 c 128,-1,28
546 1094 546 1094 504 994.5 c 128,-1,29
462 895 462 895 462 728 c 0,30,31
462 590 462 590 490.5 502 c 128,-1,32
519 414 519 414 566 365 c 128,-1,33
613 316 613 316 670 296.5 c 128,-1,34
727 277 727 277 784 277 c 0,35,36
837 277 837 277 879.5 294 c 128,-1,37
922 311 922 311 953.5 338 c 128,-1,38
985 365 985 365 1005 397 c 128,-1,39
1025 429 1025 429 1031 461 c 2,40,-1
1046 531 l 1,41,-1
821 531 l 2,42,43
792 531 792 531 781 542 c 128,-1,44
770 553 770 553 770 582 c 2,45,-1
770 712 l 2,46,47
770 741 770 741 781 752 c 128,-1,48
792 763 792 763 821 763 c 2,49,-1
1353 760 l 2,50,51
1382 760 1382 760 1393 749 c 128,-1,52
1404 738 1404 738 1404 709 c 2,53,-1
1404 51 l 2,54,55
1404 22 1404 22 1393 11 c 128,-1,56
1382 0 1382 0 1353 0 c 2,57,-1
1227 0 l 2,58,59
1198 0 1198 0 1187 11 c 128,-1,60
1176 22 1176 22 1176 51 c 2,61,-1
1176 174 l 1,62,63
1140 131 1140 131 1087.5 86 c 128,-1,64
1035 41 1035 41 956 10.5 c 128,-1,65
877 -20 877 -20 758 -20 c 0,66,0
1104 951 l 0,21,-1
1063 951 l 6,22,23
1033 951 1033 951 1022.96484375 988 c 5,24,25
1009 1031 1009 1031 985.5 1067.5 c 0,26,27
952 1120 952 1120 897.5 1151 c 128,-1,28
843 1182 843 1182 770 1182 c 0,29,30
686 1182 686 1182 616 1138 c 128,-1,31
546 1094 546 1094 504 994.5 c 128,-1,32
462 895 462 895 462 728 c 0,33,34
462 590 462 590 490.5 502 c 128,-1,35
519 414 519 414 566 365 c 128,-1,36
613 316 613 316 670 296.5 c 128,-1,37
727 277 727 277 784 277 c 0,38,39
837 277 837 277 879.5 294 c 128,-1,40
922 311 922 311 953.5 338 c 128,-1,41
985 365 985 365 1005 397 c 0,42,43
1023.25698324 424.865921788 1023.25698324 424.865921788 1031 461 c 2,44,-1
1046 531 l 1,45,-1
821 531 l 2,46,47
792 531 792 531 781 542 c 128,-1,48
770 553 770 553 770 582 c 2,49,-1
770 712 l 2,50,51
770 741 770 741 781 752 c 128,-1,52
792.162616822 763.162616822 792.162616822 763.162616822 821 763 c 2,53,-1
1353 760 l 2,54,55
1382 760 1382 760 1393 749 c 128,-1,56
1404 738 1404 738 1404 709 c 2,57,-1
1404 51 l 2,58,59
1404 22 1404 22 1393 11 c 128,-1,60
1382 0 1382 0 1353 0 c 2,61,-1
1227 0 l 2,62,63
1198 0 1198 0 1187 11 c 128,-1,64
1176 22 1176 22 1176 51 c 2,65,-1
1176 174 l 1,66,67
1140 131 1140 131 1087.5 86 c 128,-1,68
1035 41 1035 41 956 10.5 c 128,-1,69
877 -20 877 -20 758 -20 c 0,70,0
556 -20 556 -20 405.5 72 c 128,-1,1
EndSplineSet
EndChar
@ -6902,16 +6777,6 @@ Encoding: 286 286 64
Width: 1541
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
411
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 63 71 N 1 0 0 1 0 0 0
@ -6923,16 +6788,6 @@ Encoding: 284 284 65
Width: 1541
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
412
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 63 71 N 1 0 0 1 0 0 0
@ -6955,16 +6810,6 @@ Encoding: 288 288 67
Width: 1541
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
1
PUSHW_1
412
PUSHB_1
53
CALL
EndTTInstrs
LayerCount: 2
Fore
Refer: 63 71 N 1 0 0 1 0 0 0